Choose how you want to get in touch.
Get started now!
ATV
ATVMX | ||||
Class | 1st | 2nd | 3rd | Minimum Starters |
AMAPro | $400 | $250 | $200 | 8 |
ProAm | $250 | $200 | $150 | 8 |
ProMod | $200 | $150 | $75 | 8 |
ProStock | $200 | $150 | $75 | 8 |
WMX | $200 | $150 | $75 | 8 |
AClasses | $200 | $150 | $75 | 8 |
OpenProSport(Pro-Am/A) | $200 | $150 | $75 | 8 |
Junior25+ | $200 | $150 | $75 | 8 |
College16-24 | $200 | $150 | $75 | 8 |
Veteran30+/40+ | $200 | $150 | $75 | 8 |
BClasses | $150 | $100 | $50 | 8 |
CClasses | $125 | $75 | - | 8 |
Women25+ | $125 | $75 | - | 8 |
Choose a category and then the size you require to find your perfect Maxxis tire