Bravo Series HT-770
Premium highway terrain designed to deliver greater peace of mind during hauling and towing
Extreme Off Road Radial born from our off-road racing DNA
EXTREME OFF-ROAD
Share:
Part Number | Size | Service Description | Load Range | Sidewall | Overall Diameter (in) | Section Width (in) | Max PSI | Max Load (lbs) | Approved Rim Width (in) | Weight (lbs) | Tread Depth (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size (in) 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00263100 | LT235/75R15 | 104/101Q | C | BSW | 29 | 9.4 | 50 | 1984 | 6.0-[6.5]-7.0 | 37.630 | 19/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00274100 | 31X10.50R15LT | 109Q | C | BSW | 30.6 | 10.8 | 50 | 2270 | 7.0-[8.5]-9.0 | 46.980 | 20/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00323100 | 35X12.50R15LT | 113Q | C | BSW | 34.6 | 13.1 | 35 | 2535 | 8.5-[10.0]-11.0 | 68.180 | 21/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00519100 | 33X12.50R15LT | 108Q | C | BSW | 32.8 | 12.4 | 36 | 2205 | 8.5-[10.0]-11.0 | 58.760 | 21/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL18527000 | 30X9.50R15LT | 104Q | C | BSW | 29.9 | 9.8 | 50 | 1984 | 6.5-[7.5]-8.5 | 50.640 | 20/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00324100 | 35X12.50R16LT | 121Q | D | BSW | 34.6 | 13 | 50 | 3195 | 8.5-[10.0]-11.0 | 71.060 | 21/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL30024200 | 35X12.50-16LT | 120L | D | BSW | 35 | 13.2 | 45 | 3085 | 8.5-[10.0]-11.0 | 69.798 | 22/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00320100 | 40X13.50R17LT | 121Q | C | BSW | 39.8 | 14 | 35 | 3195 | 9.0-[11.0]-11.0 | 90.588 | 21/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00325100 | 35X12.50R17LT | 119Q | D | BSW | 34.6 | 12.6 | 50 | 3000 | 8.5-[10.0]-11.0 | 72.424 | 21/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL30026000 | 37X12.50R17LT | 124Q | D | BSW | 36.9 | 13 | 50 | 3525 | 8.5-[10.0]-11.0 | 87.280 | 21/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00057100 | 35X13.00R18LT | 127Q | E | BSW | 34.6 | 13.1 | 65 | 3860 | 8.5-[9.5]-11.0 | 70.260 | 21/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00061100 | 33X13.00R18LT | 124Q | E | BSW | 33.3 | 13.1 | 65 | 3525 | 8.5-[9.5]-11.0 | 66.300 | 21/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00322100 | 33X12.00R20LT | 121Q | E | BSW | 33.2 | 12.2 | 65 | 3200 | 8.0-[9.5]-10.5 | 65.290 | 21/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00326100 | 35X13.00R20LT | 121Q | D | BSW | 35 | 13.1 | 50 | 3200 | 9.0-[9.5]-11.5 | 72.200 | 21/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00075100 | 40X15.50R22LT | 127Q | D | BSW | 39.6 | 14.8 | 50 | 3860 | 10.0-[12.0]-13.0 | 93.560 | 21/32 |
Choose a category and then the size you require to find your perfect Maxxis tire