Choose how you want to get in touch.
Get started now!
Maxxis trailer tires combine rugged durability and advanced construction for a smooth, comfortable ride. That’s why Maxxis is the choice of so many cargo and travel trailer manufacturers. For load/inflation info on Maxxis’ trailer tires, check out the chart below.
TIRE LOAD LIMITS (LBS) AT VARIOUS COLD INFLATION PRESSURES (PSI)
FOR ST TRAILER TIRES USED IN NORMAL HIGHWAY SERVICE
Tire Size | Inflation Pressure - PSI | |||||||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
ST175/80R13 | 905 | 1000 | 1100(B) | 1190 | 1270 | 1360(C) | ||||||
ST185/80R13 | 990 | 1100 | 1200(B) | 1300 | 1400 | 1480(C) | ||||||
ST205/75R14 | 1170 | 1300 | 1430(B) | 1530 | 1640 | 1760(C) | 1850 | 1950 | 2040(D) | |||
ST215/75R14 | 1270 | 1410 | 1520(B) | 1660 | 1790 | 1870(C) | ||||||
ST205/75R15 | 1220 | 1360 | 1480(B) | 1610 | 1720 | 1820(C) | 1940 | 2040 | 2150(D) | |||
ST225/75R15 | 1430 | 1600 | 1760(B) | 1880 | 2020 | 2150(C) | 2270 | 2380 | 2540(D) | 2620 | 2720 | 2830(E) |
ST235/80R16 | 1720 | 1920 | 2090(B) | 2270 | 2430 | 2600(C) | 2730 | 2870 | 3000(D) | 3130 | 3260 | 3420(E) |
Choose a category and then the size you require to find your perfect Maxxis tire