Bravo Series MA-751
Classic all-terrain pattern with good on and off road performance
Extreme Off Road Radial born from our off-road racing DNA
EXTREME OFF-ROAD
Share:
Part Number | Size | Service Description | Sidewall Name | Overall Diameter (in) | Section Width (in) | Max PSI | Max Load (lbs) | Weight (lbs) | Tread Depth (in) | Meas. Rim Width (in) | Approved Rim Width (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size (in) 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00263100 | LT235/75R15 | 104/101Q | BSW | 29 | 9.4 | 50 | 1984 | 37.630 | 19/32 | 6.5 | 6.0-[6.5]-7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00274100 | 31X10.50R15LT | 109Q | BSW | 30.6 | 10.8 | 50 | 2270 | 46.980 | 20/32 | 8.5 | 7.0-[8.5]-9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00323100 | 35X12.50R15LT | 113Q | BSW | 34.6 | 13.1 | 35 | 2535 | 68.180 | 21/32 | 10 | 8.5-[10.0]-11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00519100 | 33X12.50R15LT | 108Q | BSW | 32.8 | 12.4 | 36 | 2205 | 58.760 | 21/32 | 10 | 8.5-[10.0]-11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL18527000 | 30X9.50R15LT | 104Q | BSW | 29.9 | 9.8 | 50 | 1984 | 50.640 | 20/32 | 7.5 | 6.5-[7.5]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00324100 | 35X12.50R16LT | 121Q | BSW | 34.6 | 13 | 50 | 3195 | 71.060 | 21/32 | 10 | 8.5-[10.0]-11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL30024200 | 35X12.50-16LT | 120L | BSW | 35 | 13.2 | 45 | 3085 | 69.798 | 22/32 | 10 | 8.5-[10.0]-11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00320100 | 40X13.50R17LT | 121Q | BSW | 39.8 | 14 | 35 | 3195 | 90.588 | 21/32 | 11 | 9.0-[11.0]-11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00325100 | 35X12.50R17LT | 119Q | BSW | 34.6 | 12.6 | 50 | 3000 | 72.424 | 21/32 | 10 | 8.5-[10.0]-11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL30026000 | 37X12.50R17LT | 124Q | BSW | 36.9 | 13 | 50 | 3525 | 87.280 | 21/32 | 10 | 8.5-[10.0]-11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00057100 | 35X13.00R18LT | 127Q | BSW | 34.6 | 13.1 | 65 | 3860 | 70.260 | 21/32 | 9.5 | 8.5-[9.5]-11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00061100 | 33X13.00R18LT | 124Q | BSW | 33.3 | 13.1 | 65 | 3525 | 66.300 | 21/32 | 9.5 | 8.5-[9.5]-11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00322100 | 33X12.00R20LT | 121Q | BSW | 33.2 | 12.2 | 65 | 3200 | 65.290 | 21/32 | 9.5 | 8.0-[9.5]-10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00326100 | 35X13.00R20LT | 121Q | BSW | 35 | 13.1 | 50 | 3200 | 72.200 | 21/32 | 9.5 | 9.0-[9.5]-11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL00075100 | 40X15.50R22LT | 127Q | BSW | 39.6 | 14.8 | 50 | 3860 | 93.560 | 21/32 | 12 | 10.0-[12.0]-13.0 |
Choose a category and then the size you require to find your perfect Maxxis tire