MA-P1
Performance touring tire with great handling and comfort
Premium performance touring tire designed for modern Crossovers with ARS sidewall technology
Share:
Part Number | Size | Service Description | Sidewall Name | Overall Diameter (in) | Section Width (in) | Max PSI | Max Load (lbs) | Weight (lbs) | Tread Depth (in) | Meas. Rim Width (in) | Approved Rim Width (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size (in) 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP40975100 | 215/65R16 | 98H | BSW | 27 | 8.7 | 44 | 1653 | 23.616 | 10/32 | 6.5 | 6.0-[6.5]-7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP25724100 | 225/65R17 | 102V | BSW | 28.6 | 8.8 | 44 | 1874 | 27.849 | 10/32 | 6.5 | 6.0-[6.5]-8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP37107000 | 245/65R17 | 107V | BSW | 29.7 | 9.7 | 44 | 2149 | 30.583 | 10/32 | 7 | 7.0-[7.0]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP41115800 | 225/60R17 | 99V | BSW | 27.6 | 9 | 44 | 1709 | 27.916 | 10/32 | 6.5 | 6.0-[6.5]-8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP41457000 | 255/60R17 | 106V | BSW | 29.2 | 9.8 | 44 | 2094 | 31.377 | 11/32 | 7.5 | 7.0-[7.5]-9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP42044900 | 275/55R17 | 109V | BSW | 28.9 | 11.2 | 44 | 2271 | 32.943 | 11/32 | 8.5 | 7.5-[8.5]-9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP42052000 | 235/60R17 | 102V | BSW | 28.1 | 9.4 | 44 | 1874 | 27.254 | 10/32 | 7 | 6.5-[7.0]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP42420400 | 235/55R17 | 103V XL | BSW | 27.2 | 9.6 | 50 | 1929 | 28.334 | 10/32 | 7.5 | 6.5-[7.5]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP42426000 | 235/65R17 | 104V | BSW | 29.1 | 9.4 | 44 | 1984 | 28.952 | 10/32 | 7 | 6.5-[7.0]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00459700 | 235/60R18 | 103V | BSW | 29.1 | 9.2 | 44 | 1929 | 28.555 | 10/32 | 7 | 6.5-[7.0]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00853200 | 235/55R18 | 100V | BSW | 28.1 | 9.4 | 44 | 1764 | 28.709 | 11/32 | 7.5 | 6.5-[7.5]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP39629400 | 235/50R18 | 101V XL | BSW | 27.3 | 9.6 | 50 | 1819 | 28.952 | 10/32 | 7.5 | 6.5-[7.5]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43025700 | 245/60R18 | 105V | BSW | 29.6 | 9.5 | 44 | 2039 | 30.672 | 11/32 | 7 | 7.0-[7.0]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43116500 | 255/55R18 | 109V XL | BSW | 29.1 | 10.4 | 50 | 2271 | 31.664 | 11/32 | 8 | 7.0-[8.0]-9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43148200 | 255/65R18 | 111V | BSW | 31.1 | 10.2 | 44 | 2403 | 34.883 | 10/32 | 7.5 | 7.0-[7.5]-9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43153000 | 235/65R18 | 106V | BSW | 30.2 | 9.4 | 44 | 2094 | 30.848 | 10/32 | 7 | 6.5-[7.0]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP50523800 | 265/60R18 | 114V XL | BSW | 30.6 | 10.5 | 50 | 2601 | 35.831 | 11/32 | 8 | 7.5-[8.0]-9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00618100 | 255/60R19 | 109V | BSW | 31.1 | 10.2 | 44 | 2271 | 34.949 | 10/32 | 7.5 | 7.0-[7.5]-9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00628100 | 245/55R19 | 103V | BSW | 29.6 | 10 | 44 | 1929 | 31.720 | 10/32 | 7.5 | 7.0-[7.5]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP01247100 | 255/50R19 | 107V XL | BSW | 29.1 | 10.4 | 50 | 2149 | 34.266 | 10/32 | 8 | 7.0-[8.0]-9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP01250100 | 235/55R19 | 105V XL | BSW | 29.2 | 9.6 | 50 | 2039 | 30.032 | 10/32 | 7.5 | 6.5-[7.5]-8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00338400 | 245/50R20 | 102V | BSW | 29.7 | 10 | 44 | 1874 | 33.979 | 11/32 | 7.5 | 7.0-[7.5]-8.5 |
Choose a category and then the size you require to find your perfect Maxxis tire